Fils

FLOAT LINE 100 M

FLOAT LINE (100 M) | ||
---|---|---|
article | Diameter (мм) | test (кг) |
304-160 | 0,160 | 3,50 |
180 | 0,180 | 4,05 |
200 | 0,200 | 5,25 |
220 | 0,220 | 5,60 |
250 | 0,250 | 7,00 |
color : transparent
monofilament fishing line in individual transparent packaking of 6 pieces with individual bar code - useful for sales through supermarket

BRILLIANT 100 M

BRILLIANT (100 M) | ||
---|---|---|
article | diameter(mm) | test ( kg) |
300-128 | 0,128 | 1,95 |
148 | 0,148 | 2,45 |
165 | 0,165 | 3,40 |
185 | 0,185 | 4,00 |
200 | 0,200 | 5,20 |
225 | 0,225 | 6,00 |
240 | 0,240 | 7,00 |
260 | 0,260 | 7,80 |
280 | 0,280 | 8,70 |
300 | 0,300 | 11,00 |
350 | 0,350 | 14,30 |
BRILLIANT (30 M) | ||
---|---|---|
article | Diameter (мм) | Теst (кг) |
301-080 | 0,080 | 0,95 |
100 | 0,100 | 1,25 |
128 | 0,128 | 1,95 |
148 | 0,148 | 2,45 |
165 | 0,165 | 3,40 |
185 | 0,185 | 4,00 |
200 | 0,200 | 5,20 |
225 | 0,225 | 6,00 |
240 | 0,240 | 7,00 |
260 | 0,260 | 7,80 |
Color:
light -grey
Package 100 m:
5 ps in transperent pack
Package 30 m:
individual box * 10 ps block
Designed for strong and rapid fish because it excellent strength at the site, as well as the best combination of mechanical strength and controlled elongation, resulting in an exceptional sensitivity and maximum flexibility, as it allows you to avoid a situation where the trophy is broken off the hook. Silver Fish preserves the balance between the resistance to stress and stability preservation diameter fishing line. Thanks to the latest manufacturing technology, it has excellent resistance to abrasion, and a well-chosen color makes it almost invisible in water. It is designed for maximum strength in knotting field, resistance to abrasion and low deformation.

FEEDER LINE 200 m

STREAM - FEEDER 200 m | ||
---|---|---|
Article | Diameter (мм) | tеsт (кг) |
325-220 | 0,22 | 5,30 |
250 | 0,25 | 6,25 |
280 | 0,28 | 7,30 |
300 | 0,30 | 8,00 |
Color:
dark green
Package:
Package: Individual in coloured laminate box; Boxes are packed in six pieces in vacuum tape
Description:
STREAM - FEEDER is designed for feeder fishing reeled in rolls of 200 meters. The best combination of mechanical strength and controlled elongation, resulting in an exceptional sensitivity and maximum flexibility. STREAM - FEEDER maintains a balance between the resistance to stress and stability preservation diameter fishing line. Thanks to the latest manufacturing techniques, it has excellent resistance to abrasion, it is designed to obtain the maximum field strength in knotting, resistance to abrasion and low deformation.

ULTRA STRONG 150 M

ULTRA STRONG 150 m | ||
---|---|---|
article | diameter (мм) | test (кг) |
324-120 | 0,12 | 1,40 |
150 | 0,15 | 2,60 |
170 | 0,17 | 3,40 |
200 | 0,20 | 4,80 |
220 | 0,22 | 5,30 |
250 | 0,25 | 6,25 |
280 | 0,28 | 7,30 |
300 | 0,30 | 8,00 |
350 | 0,35 | 11,00 |
Color :
grey
Package:
Package: Individual in coloured laminate box; Boxes are packed in six pieces in vacuum tape
Description:
ULTRA STRONG is designed for, strong and rapid fish because it excellent strength at the site, as well as the best combination of mechanical strength and controlled elongation, resulting in an exceptional sensitivity and maximum flexibility. ULTRA STRONG preserves the balance between the resistance to stress and stability preservation diameter fishing line. Thanks to the latest manufacturing technology, it has excellent resistance to abrasion, and a well-chosen color makes it almost invisible in water. It is designed for maximum strength in knotting field, resistance to abrasion and low deformation.

SPOOL LINE

Spool line
Article | Diameter(мм) | lenght (м) | test (kg) |
322-160 | 0,16 | 200 | 3,50 |
180 | 0,18 | 200 | 4,05 |
200 | 0,20 | 200 | 4,75 |
220 | 0,22 | 180 | 5,15 |
250 | 0,25 | 180 | 6,45 |
280 | 0,28 | 150 | 7,30 |
300 | 0,30 | 150 | 8,00 |
350 | 0,35 | 130 | 11,00 |
400 | 0,40 | 130 | 14,00 |
color : fluoro yellow
monofilament fishing line in individual transparent packaking of 6 pieces with individual bar code - useful for sales through supermarket

SPINNING LINE

SPINNING LINE (100 M) | ||
---|---|---|
article | Diametr (мм) | test (кг) |
306-200 | 0,200 | 4,75 |
220 | 0,220 | 5,15 |
250 | 0,250 | 6,45 |
280 | 0,280 | 7,30 |
300 | 0,300 | 8,00 |
color : green
monofilament fishing line in individual transparent packaking of 6 pieces with individual bar code - useful for sales through supermarket

STREAM FLUOROCARBON

FLUOROCARBON 100 % (25 M) | ||
Article | Diameter (мм) | test (кг) |
308-080 | 0,08 | 0,95 |
100 | 0,10 | 1,15 |
120 | 0,12 | 1,65 |
150 | 0,15 | 2,30 |
170 | 0,17 | 3,05 |
200 | 0,20 | 4,10 |
250 | 0,25 | 5,20 |
300 | 0,30 | 6,00 |
400 | 0,40 | 7,00 |
450 | 0,45 | 7,80 |
color transperent
individual box * 10 ps block
Fluorocarbon is close to the refractive index of water, so the light passes through it, preventing reflections. FISH NOT SEE fluorocarbon. Many anglers around the world use similar fishing line as the flanged, thus getting better results. Fluorocarbon does not absorb water. Conventional fishing line to absorb 10% of water for 24 hours, resulting in a loss of 5 - 10% strength. Fluorocarbon does not lose strength.
Fluorocarbon 50% heavier Oba-month old woods and 78% heavier than water. It is obvious why this material is used for fishing lesok.FLYuOROKARBON THONET VERY QUICKLY fluorocarbon Resistance to abrasion much more than normal woods. Fluorocarbon can withstand temperatures to -40 ° C

ICE BALANCE 50 M

Ice BILANCE ( 50 m) | ||
Article | Diameter (мм) | Теsт (кг) |
323-120 | 0,12 | 1,95 |
140 | 0,14 | 2,25 |
160 | 0,16 | 3,10 |
180 | 0,18 | 3,65 |
200 | 0,20 | 4,75 |
220 | 0,22 | 5,15 |
250 | 0,25 | 6,45 |
color:
light olive
10 ps in transperent PET box
monofilament well withstand low temperatures. The surface is treated in such a way that no frosting as standard fishing line. Great for ice fishing. Durable tying knots in places even at the minimum temperature.

ICE LINE 30 M

Ice LINE ( 30 m) | ||
article | Diameter (мм) | test (кг) |
307-080 | 0,08 | 0,90 |
100 | 0,10 | 1,30 |
120 | 0,12 | 1,95 |
140 | 0,14 | 2,25 |
160 | 0,16 | 3,10 |
180 | 0,18 | 3,65 |
200 | 0,20 | 4,75 |
220 | 0,22 | 5,15 |
250 | 0,25 | 6,45 |
color
grey
package
10 ps in transperent PET box
monofilament well withstand low temperatures. The surface is treated in such a way that no frosting as standard fishing line. Great for ice fishing. Durable tying knots in places even at the minimum temperature.

RED HUNTER 30 M

Red Hunter 30 m Red fluo color | ||
Артикул | Диаметр (мм) | Тест (кг) |
351-010 | 0,10 | 0,95 |
120 | 0,128 | 1,45 |
148 | 0,148 | 1,95 |
165 | 0,165 | 2,65 |
185 | 0,185 | 3,40 |
200 | 0,200 | 4,20 |
220 | 0,22 | 5,20 |
250 | 0,25 | 6,00 |
This particular shade of red gives
triple advantage:
- While fishing at a depth of 5 meters
fishing line attracts fish with its color, imitating and the blood of fish.
This increases the chances of finding a fish.
your bait as well as giving bait
more realistic look.
- While fishing at a depth after five
meters red color in the water column begins
fade out and become invisible
when your fishing line sinks deeper.
- During the winter fishing is clearly visible on the ice,
excluding obstructions and occasional breaks.

BLX- Ultra 30 m

BLX Ultra 30m | ||
Article | Diameter (мм) | Test (kg) |
350-080 | 0,08 | 0,95 |
100 | 0,10 | 1,15 |
128 | 0,128 | 1,95 |
148 | 0,148 | 2,45 |
165 | 0,165 | 3,40 |
185 | 0,185 | 4,00 |
200 | 0,20 | 5,20 |
220 | 0,22 | 6,00 |
250 | 0,25 | 7,00 |
Package 30 m:
individual box * 10 ps block
The BXL- ULTRA Series is a premium collection,
Main characteristics :
1) Full quality control: • They are produced in small, carefully controlled batches for perfect production control.
2) Maximum tensile strength.
3) Fluorocarbon coating:
This high-tech coating provides a smooth surface and makes the fishing line practically waterproof.
4) Softness and low stretch:
Thanks to the original raw materials,
BXL -ULTRA fishing lines combine exceptional softness and low elasticity